HOMEINFORMATIONWHEELSGARELLYFAQCONTACT

Epsilon Japan

HOME >> WHEELS >> ZZYZX100

MOZZER EH01
MOZZER EF01
MOZZER ET01
MOZZER ET03
MOZZER ES02
SFW I
SFW II
SFW III
GrandeDiva
GrandeDiva CA
GrandeDiva LE
GrandeDiva LEC
BIGHALF
RAGNA ZZYZX 100
RAGNA ZZYZX100 EVOLUTION
RAGNA CITATION
RAGNA CITATION EVOLUTION
RAGNA ZZYZX1000
About Wheels
How to purchase it
 

ZZYZX100

Color variation

Machine Black
Machine Black

Accessories

Air valve

Options

Center cap 3,000 YEN

Center cap

BBF(bright buff finish) ¥3,000 yen UP

Pictures

Pictures1

Size

SIZE OFFSET(UH) OFFSET(OH) HOLE P.C.D. PRICE
15 x 5.5J +7 +29 5/6 139.7-150 ¥47,000
15 x 6.0J ±0/+13 +23/+35 5/6 139.7-150 ¥48,000
15 x 6.5J -6/+7/+19 +16/+29/+42 5/6 139.7-150 ¥49,000
15 x 7.0J -13/±0/+13/+26 +10/+23/+35/+48 5/6 139.7-150 ¥50,000
15 x 7.5J -19/-6/+7/+19 +4/+16/+29/+42 5/6 139.7-150 ¥51,000
15 x 8.0J -25/-13/±0/+13 -3/+10/+23/+35 5/6 139.7-150 ¥52,000
15 x 8.5J -33/-19/-6/+7 -9/+4/+16/+29 5/6 139.7-150 ¥53,000
15 x 9.0J -38/-25/-13/±0 -15/-3/+10/+23 5/6 139.7-150 ¥54,000
15 x 9.5J -44/-32/-19/-6 -22/-9/+4/+16 5/6 139.7-150 ¥55,000
15 x 10.0J -38/-25/-13 -15/-3/+10 5/6 139.7-150 ¥56,000
15 x 10.5J -32/-19 -9/+4 5/6 139.7-150 ¥57,000
SIZE OFFSET(UH) OFFSET(OH) HOLE P.C.D. PRICE
16 x 5.5J -6/+7 +16/+29 5/6 139.7-150 ¥49,000
16 x 6.0J -13/±0/+13 +10/+23/+35 5/6 139.7-150 ¥50,000
16 x 6.5J -19/-6/+7/+19 +4/+16/+29/+42 5/6 139.7-150 ¥51,000
16 x 7.0J -25/-13/±0/+13/+26 -3/+10/+23/+35/+48 5/6 139.7-150 ¥52,000
16 x 7.5J -33/-19/-6/+7/+19/+32 -9/+4/+16/+29/+42/+54 5/6 139.7-150 ¥53,000
16 x 8.0J -38/-25/-13/±0/+13/+26 -15/-3/+10/+23/+35/+48 5/6 139.7-150 ¥54,000
16 x 8.5J -44/-33/-19/-6/+7/+19 -22/-9/+4/+16/+29/+42 5/6 139.7-150 ¥55,000
16 x 9.0J -50/-38/-25/-13/±0/+13 -28/-15/-3/+10/+23/+35 5/6 139.7-150 ¥56,000
16 x 9.5J -57/-44/-32/-19/-6/+7 -35/-22/-9/+4/+16/+29 5/6 139.7-150 ¥57,000
16 x 10.0J -51/-38/-25/-13/±0 -28/-15/-3/+10/+23 5/6 139.7-150 ¥58,000
16 x 10.5J -45/-32/-19/-6 -22/-9/+4/+16 5/6 139.7-150 ¥59,000
SIZE OFFSET(UH) OFFSET(OH) HOLE P.C.D. PRICE
16.5 x 9.75 -53/-27 - 5/6 139.7/150 ¥62,000
SIZE OFFSET(UH) OFFSET(OH) HOLE P.C.D. PRICE
17 x 7.0J -13/±0/+13/+26 +10/+23/+35/+48 5/6 139.7-150 ¥56,000
17 x 7.5J -19/-6/+7/+19/+32 +4/+16/+29/+42/+54 5/6 139.7-150 ¥57,000
17 x 8.0J -25/-13/±0/+13/+26/+38 -3/+10/+23/+35/+48/+60 5/6 139.7-150 ¥58,000
17 x 8.5J -32/-19/-6/+7/+19/+32 -9/+4/+16/+29/+42/+55 5/6 139.7-150 ¥59,000
17 x 9.0J -25/-13/±0/+13/+26 -3/+10/+23/+35/+48 5/6 139.7-150 ¥60,000
17 x 9.5J -19/-13/±0/+13/+26 +4/+16/+29/+42 5/6 139.7-150 ¥61,000
17 x 10.0J -13/±0/+13 +10/+23/+35 5/6 139.7-150 ¥62,000
17 x 10.5J -6/+7 +16/+29 5/6 139.7-150 ¥63,000
SIZE OFFSET(UH) OFFSET(OH) HOLE P.C.D. PRICE
18 x 8.0J ±0/+13 +23/+35 5/6 139.7-150 ¥65,000
18 x 8.5J -6/+7/+19 +16/+29/+42 5/6 139.7-150 ¥66,000
18 x 9.0J ±0/+13 +23/+35 5/6 139.7-150 ¥67,000
18 x 9.5J +7/+32 +29/+55 5/6 139.7-150 ¥68,000
18 x 10.0 +26 +48 5/6 139.7-150 ¥69,000
18 x 10.5 +19 +42 5/6 139.7-150 ¥70,000

>>TOP