HOMEINFORMATIONWHEELSGARELLYFAQCONTACT

Epsilon Japan

HOME >> WHEELS >> RAGNA D-FORCE CITATION

MOZZER EH01
MOZZER EF01
MOZZER ET01
MOZZER ET03
MOZZER ES02
SFW I
SFW II
SFW III
GrandeDiva
GrandeDiva CA
GrandeDiva LE
GrandeDiva LEC
BIGHALF
RAGNA ZZYZX 100
RAGNA ZZYZX100 EVOLUTION
RAGNA CITATION
RAGNA CITATION EVOLUTION
RAGNA ZZYZX1000
About Wheels
How to purchase it
 

ZZYZX CITATION

Color variation

Machine Black

Machine

Black

Accessories

Air valve

BBF(bright buff finish) ¥3,000 yen UP

Options

14mm Log Bolt type 2,000 YEN up

Gold color Assembling BOLT4,000up

Center cap 3,000 YEN

Center cap

Size

SIZE OFFSET(UH) OFFSET(OH) HOLE P.C.D. PRICE
15 x 5.5J +7 +29 5/6 114.3-150 ¥52,600
15 x 6.0J ±0/+13 +23/+35 5/6 114.3-150 ¥53,600
15 x 6.5J -6/+7/+19 +16/+29/+42 5/6 114.3-150 ¥54,600
15 x 7.0J -13/±0/+13/+26 +10/+23/+35/+48 5/6 114.3-150 ¥55,600
15 x 7.5J -19/-6/+7/+19 +4/+16/+29/+42 5/6 114.3-150 ¥56,600
15 x 8.0J -25/-13/±0/+13 -3/+10/+23/+35 5/6 114.3-150 ¥57,600
15 x 8.5J -33/-19/-6/+7 -9/+4/+16/+29 5/6 114.3-150 ¥58,600
15 x 9.0J -38/-25/-13/±0 -15/-3/+10/+23 5/6 114.3-150 ¥59,600
15 x 9.5J -44/-32/-19/-6 -22/-9/+4/+16 5/6 114.3-150 ¥60,600
15 x 10.0J -38/-25/-13 -15/-3/+10 5/6 114.3-150 ¥61,600
15 x 10.5J -32/-19 -9/+4 5/6 114.3-150 ¥62,600
SIZE OFFSET(UH) OFFSET(OH) HOLE P.C.D. PRICE
16 x 5.5J -6/+7 +16/+29 5/6 114.3-150 ¥54,600
16 x 6.0J -13/±0/+13 +10/+23/+35 5/6 114.3-150 ¥55,600
16 x 6.5J -19/-6/+7/+19 +4/+16/+29/+42 5/6 114.3-150 ¥56,600
16 x 7.0J -25/-13/±0/+13/+26 -3/+10/+23/+35/+48 5/6 114.3-150 ¥57,600
16 x 7.5J -33/-19/-6/+7/+19/+32 -9/+4/+16/+29/+42/+54 5/6 114.3-150 ¥58,600
16 x 8.0J -38/-25/-13/±0/+13/+26 -15/-3/+10/+23/+35/+48 5/6 114.3-150 ¥59,600
16 x 8.5J -44/-33/-19/-6/+7/+19 -22/-9/+4/+16/+29/+42 5/6 114.3-150 ¥60,600
16 x 9.0J -50/-38/-25/-13/±0/+13 -28/-15/-3/+10/+23/+35 5/6 114.3-150 ¥61,600
16 x 9.5J -57/-44/-32/-19/-6/+7 -35/-22/-9/+4/+16/+29 5/6 114.3-150 ¥62,600
16 x 10.0J -51/-38/-25/-13/±0 -28/-15/-3/+10/+23 5/6 114.3-150 ¥63,600
16 x 10.5J -45/-32/-19/-6 -22/-9/+4/+16 5/6 114.3-150 ¥64,600
SIZE OFFSET(UH) OFFSET(OH) HOLE P.C.D. PRICE
16.5 x 9.75 -53/-27 - 5/6 114.3-150 ¥65,000
SIZE OFFSET(UH) OFFSET(OH) HOLE P.C.D. PRICE
17X7.0J -13/±0/+13/+26 +10/+23/+35/+48
5/6
114.3-150
¥59,000
17X7.5J -19/-6/+7/+19/+32 +4/+16/+29/+42/+54
5/6
114.3-150
¥60,000
17X8.0J -25/-13/±0/+13/+26/+38 -3/+10/+23/+35/+48/+60
5/6
114.3-150
¥61,000
17X8.5J -32/-19/-6/+7/+19/+32 -9/+4/+16/+29/+42/+55
5/6
114.3-150
¥62,000
17X9.0J -25/-13/±0/+13/+26 -3/+10/+23/+35/+48
5/6
114.3-150
¥63,000
17X9.5J -19/-6/+7/+19 +4/+16/+2/+42
5/6
114.3-150
¥64,000
17X10.0J -13/±0/+13 +10/+23/+35
5/6
114.3-150
¥65,000
17X10.5J -6/+7 +16/+29
5/6
114.3-150
¥66,000

>>TOP