HOMEINFORMATIONWHEELSGARELLYFAQCONTACT

Epsilon Japan

HOME >> WHEELS >> MOZZER ES01

MOZZER EH01
MOZZER EF01
MOZZER ET01
MOZZER ET03
MOZZER ES02
SFW I
SFW II
SFW III
GrandeDiva
GrandeDiva CA
GrandeDiva LE
GrandeDiva LEC
BIGHALF
RAGNA ZZYZX 100
RAGNA ZZYZX100 EVOLUTION
RAGNA CITATION
RAGNA CITATION EVOLUTION
RAGNA ZZYZX1000
About Wheels
How to purchase it
 

MOZZER ES01

It begins to shave it from forged Billet, and a disk is adopted.

Color variation

Polished

BBF(Bright Buff Finish)

Accessories

INCLUDEDE CENTER COVER & Air Valuve

Pictures

Pictures1Pictures2

Pictures3Pictures4

Size

SIZE P.C.D. HOLE OFFSET PRICE
UNDERHEAD OVERHEAD
15 x 5.5J 114.3
120.65
127
139.7
150
5/6 +17 +28 ¥60,000
15 x 6.0J +11/+23 +22/+35 ¥61,000
15 x 6.5J +5/+17/+30 +16/+28/+41 ¥62,000
15 x 7.0J -2/+11/+23/+36 +9/+22/+35/+47 ¥63,000
15 x 7.5J -8/+5/+17/+30 +3/+16/+28/+41 ¥64,000
15 x 8.0J -14/-2/+11/+23 -3/+9/+22/+35 ¥65,000
15 x 8.5J -20/-8/+5/+17 -10/+3/+16/+28 ¥66,000
15 x 9.0J -27/-14/-2/+11 -16/-3/+9/+22 ¥67,000
15 x 9.5J -33/-20/-8/+5 -22/-10/+3/+16 ¥68,000
15 x 10.0J -27/-14/-2 -16/-3/+9 ¥69,000
15 x 10.5J -20/-8 -10/+3 ¥70,000
SIZE P.C.D. HOLE OFFSET PRICE
UNDERHEAD OVERHEAD
16 x 5.5J 114.3
120.65
127
139.7
150
5/6 +5/+17 +16/+28 ¥61,000
16 x 6.0J -2/+11/+23 +9/+22/+35 ¥62,000
16 x 6.5J -8/+5/+17/+30 +3/+16/+28/+41 ¥63,000
16 x 7.0J -14/-2/+11/+23/+36 +3/+9/+22/+35/+47 ¥64,000
16 x 7.5J -20/-8/+5/+17/+30 -10/+3/+16/+28/+41/+53 ¥65,000
16 x 8.0J -27/-14/-2/+11/+23/+36 -16/-3/+9/+22/+35/+47 ¥66,000
16 x 8.5J -33/-20/-8/+5/+17/+30 -22/-10/+3/+16/+28/+41 ¥67,000
16 x 9.0J -39/-27/-14/-2/+11/+23 -28/-16/-3/+9/+22/+35 ¥68,000
16 x 9.5J -45/-33/-20/-8/+5/+17 -34/-22/-10/+3/+16/+28 ¥69,000
16 x 10.0J -38/-27/-14/-2/+11 -28/-16/-3/+9/+22 ¥70,000
16 x 10.5J -32-20/-8/+5/+17 -22/-10/+3/+16 ¥71,000
SIZE P.C.D. HOLE OFFSET PRICE
UNDERHEAD OVERHEAD
16.5 x 9.75J 114.3
120.65
127
139.7
150
5/6 -41/-16 - ¥74,000
SIZE P.C.D. HOLE OFFSET PRICE
UNDERHEAD OVERHEAD
17 x 7.0J 114.3
120.65
127
139.7
150
5/6 -2/+11/+23/+36 +9/+22/+35/+47 ¥72,000
17 x 7.5J -8/+5/+17/+30/+42 +3/+16/+28/+41/+53 ¥73,000
17 x 8.0J -14/-2/+11/+23/+36/+48 -3/+9/+22/+35/+47 ¥74,000
17 x 8.5J -20/-8/+5/+17/+30/+42 -10/+3/+16/+28/+41 ¥75,000
17 x 9.0J -14/-2/+11/+23/+36 -3/+9/+22/+35/+47 ¥76,000
17 x 9.5J -8/+5/+17/+30 +3/+16/+28/+41 ¥77,000
17 x 10.0J -2/+11/+23 +9/+22/+35 ¥78,000
17 x 10.5J +5/+17 +16/+28 ¥79,000

>>TOP