HOMEINFORMATIONWHEELSGARELLYFAQCONTACT

Epsilon Japan

HOME >> WHEELS >>MOZZER EF01

MOZZER EH01
MOZZER EF01
MOZZER ET01
MOZZER ET03
MOZZER ES02
SFW I
SFW II
SFW III
GrandeDiva
GrandeDiva CA
GrandeDiva LE
GrandeDiva LEC
BIGHALF
RAGNA ZZYZX 100
RAGNA ZZYZX100 EVOLUTION
RAGNA CITATION
RAGNA CITATION EVOLUTION
RAGNA ZZYZX1000
About Wheels
How to purchase it
 

MOZZER EF01

Color variation

Polished

BBF(Bright Buff Finish)

Accessories

Air valve

Options

Rivet Head type
Rivet Head type
12pt type(standerd)
12pt type(standerd)

Center cap 3,000 YEN

Center capCenter cap

Pictures

Pictures1

Size

SIZE OFFSET(UNDERHEAD) HOLE P.C.D. PRICE
15 x 5.5J +7 5/6 114.3-139.7 ¥49,400
15 x 6.0J ±0/+13 5/6 114.3-139.7 ¥50,400
15 x 6.5J -6/+7/+19 5/6 114.3-139.7 ¥51,400
15 x 7.0J -13/±0/+13/+26 5/6 114.3-139.7 ¥52,400
15 x 7.5J -19/-6/+7/+19 5/6 114.3-139.7 ¥53,400
15 x 8.0J -25/-13/±0/+13 5/6 114.3-139.7 ¥54,400
15 x 8.5J -33/-19/-6/+7 5/6 114.3-139.7 ¥55,400
15 x 9.0J -38/-25/-13/±0 5/6 114.3-139.7 ¥56,400
15 x 9.5J -44/-32/-19/-6 5/6 114.3-139.7 ¥57,400
15 x 10.0J -38/-25/-13 5/6 114.3-139.7 ¥58,400
15 x 10.5J -32/-19 5/6 114.3-139.7 ¥59,400
SIZE OFFSET(UNDERHEAD) HOLE P.C.D. PRICE
16 x 5.5J -6/+7 5/6 114.3-139.7 ¥51,400
16 x 6.0J -13/±0/+13 5/6 114.3-139.7 ¥52,400
16 x 6.5J -19/-6/+7/+19 5/6 114.3-139.7 ¥53,400
16 x 7.0J -25/-13/±0/+13/+26 5/6 114.3-139.7 ¥54,400
16 x 7.5J -33/-19/-6/+7/+19/+32 5/6 114.3-139.7 ¥55,400
16 x 8.0J -38/-25/-13/±0/+13/+26 5/6 114.3-139.7 ¥56,400
16 x 8.5J -44/-33/-19/-6/+7/+19 5/6 114.3-139.7 ¥57,400
16 x 9.0J -51/-38/-25/-13/±0/+13 5/6 114.3-139.7 ¥58,400
16 x 9.5J -57/-44/-32/-19/-6/+7 5/6 114.3-139.7 ¥59,400
16 x 10.0J -51/-38/-25/-13/±0 5/6 114.3-139.7 ¥60,400
16 x 10.5J -45/-32/-19/-6 5/6 114.3-139.7 ¥61,400
SIZE OFFSET(UNDERHEAD) HOLE P.C.D. PRICE
16.5 x 9.75J -53/-27 5/6 114.3-139.7 ¥62,000
SIZE OFFSET(UNDERHEAD) HOLE P.C.D. PRICE
17 x 7.0J -13/±0/+13/+26 5/6 114.3-139.7 ¥60,000
17 x 7.5J -19/-6/+7/+19/+32 5/6 114.3-139.7 ¥61,000
17 x 8.0J -25/-13/±0/+13/+26/+38 5/6 114.3-139.7 ¥62,000
17 x 8.5J -33/-19/-6/+7/+19/+32 5/6 114.3-139.7 ¥63,000
17 x 9.0J -25/-13/±0/+13/-26 5/6 114.3-139.7 ¥64,000
17 x 9.5J -19/-6/-7/+19 5/6 114.3-139.7 ¥65,000
17 x 10.0J -13/±0/+13 5/6 114.3-139.7 ¥66,000
17 x 10.5J -6/+7 5/6 114.3-139.7 ¥67,000
SIZE OFFSET(UNDERHEAD) HOLE P.C.D. PRICE
18 x 7.5J +13/+25/+38 5/6 114.3-139.7 ¥79,000
18 x 8.0J +6/+19/+32/+44 5/6 114.3-139.7 ¥80,000
18 x 8.5J ±0/+13/+25/+38/+51 5/6 114.3-139.7 ¥81,000
18 x 9.0J -6/+6/+19/+32/+44/+58 5/6 114.3-139.7 ¥82,000
18 x 9.5J -13/±0/+13/+25/+38/+51 5/6 114.3-139.7 ¥83,000
18 x 10.0 -6/+6/+19/+32/+44 5/6 114.3-139.7 ¥84,000
18 x 10.5 ±0/+13/+25/+38 5/6 114.3-139.7 ¥85,000

>>TOP