TOP > Wheell brand list > RAGNA D-FORCE CITATION

![]() |
Machine/Black/Pharaoh grey/Gold/White/PearlWhite/BBF(Bright Buff Finish) JPY 6.000up(in Tax JPY 6,300)
|
![]() ![]() JWL/JWKL-T865G |
| SIZE | OFFSET(UH) | OFFSET(OH) | HOLE | P.C.D. | PRICE |
| 15 x 5.5J | +7 | +29 | 5/6 | 114.3~150 | JPY 52,600 |
| 15 x 6.0J | ±0/+13 | +23/+35 | 5/6 | 114.3~150 | JPY 53,600 |
| 15 x 6.5J | -6/+7/+19 | +16/+29/+42 | 5/6 | 114.3~150 | JPY 54,600 |
| 15 x 7.0J | -13/±0/+13/+26 | +10/+23/+35/+48 | 5/6 | 114.3~150 | JPY 55,600 |
| 15 x 7.5J | -19/-6/+7/+19 | +4/+16/+29/+42 | 5/6 | 114.3~150 | JPY 56,600 |
| 15 x 8.0J | -25/-13/±0/+13 | -3/+10/+23/+35 | 5/6 | 114.3~150 | JPY 57,600 |
| 15 x 8.5J | -33/-19/-6/+7 | -9/+4/+16/+29 | 5/6 | 114.3~150 | JPY 58,600 |
| 15 x 9.0J | -38/-25/-13/±0 | -15/-3/+10/+23 | 5/6 | 114.3~150 | JPY 59,600 |
| 15 x 9.5J | -44/-32/-19/-6 | -22/-9/+4/+16 | 5/6 | 114.3~150 | JPY 60,600 |
| 15 x 10.0J | -38/-25/-13 | -15/-3/+10 | 5/6 | 114.3~150 | JPY 61,600 |
| 15 x 10.5J | -32/-19 | -9/+4 | 5/6 | 114.3~150 | JPY 62,600 |
| SIZE | OFFSET(UH) | OFFSET(OH) | HOLE | P.C.D. | PRICE |
| 16 x 5.5J | -6/+7 | +16/+29 | 5/6 | 114.3~150 | JPY 55,000 |
| 16 x 6.0J | -13/±0/+13 | +10/+23/+35 | 5/6 | 114.3~150 | JPY 56,000 |
| 16 x 6.5J | -19/-6/+7/+19 | +4/+16/+29/+42 | 5/6 | 114.3~150 | JPY 57,000 |
| 16 x 7.0J | -25/-13/±0/+13/+26 | -3/+10/+23/+35/+48 | 5/6 | 114.3~150 | JPY 58,000 |
| 16 x 7.5J | -33/-19/-6/+7/+19/+32 | -9/+4/+16/+29/+42/+54 | 5/6 | 114.3~150 | JPY 59,000 |
| 16 x 8.0J | -38/-25/-13/±0/+13/+26 | -15/-3/+10/+23/+35/+48 | 5/6 | 114.3~150 | JPY 60,000 |
| 16 x 8.5J | -44/-33/-19/-6/+7/+19 | -22/-9/+4/+16/+29/+42 | 5/6 | 114.3~150 | JPY 61,000 |
| 16 x 9.0J | -50/-38/-25/-13/±0/+13 | -28/-15/-3/+10/+23/+35 | 5/6 | 114.3~150 | JPY 62,000 |
| 16 x 9.5J | -57/-44/-32/-19/-6/+7 | -35/-22/-9/+4/+16/+29 | 5/6 | 114.3~150 | JPY 63,000 |
| 16 x 10.0J | -51/-38/-25/-13/±0 | -28/-15/-3/+10/+23 | 5/6 | 114.3~150 | JPY 64,000 |
| 16 x 10.5J | -45/-32/-19/-6 | -22/-9/+4/+16 | 5/6 | 114.3~150 | JPY 65,000 |
| SIZE | OFFSET(UH) | OFFSET(OH) | HOLE | P.C.D. | PRICE |
| 17X7.0J | -13/±0/+13/+26 | +10/+23/+35/+48 | 5/6 |
114.3~150 |
JPY 62,000 |
| 17X7.5J | -19/-6/+7/+19/+32 | +4/+16/+29/+42/+54 | 5/6 |
114.3~150 |
JPY 63,000 |
| 17X8.0J | -25/-13/±0/+13/+26/+38 | -3/+10/+23/+35/+48/+60 | 5/6 |
114.3~150 |
JPY 64,000 |
| 17X8.5J | -32/-19/-6/+7/+19/+32 | -9/+4/+16/+29/+42/+55 | 5/6 |
114.3~150 |
JPY 65,000 |
| 17X9.0J | -25/-13/±0/+13/+26 | -3/+10/+23/+35/+48 | 5/6 |
114.3~150 |
JPY 66,000 |
| 17X9.5J | -19/-6/+7/+19 | +4/+16/+29/+42 | 5/6 |
114.3~150 |
JPY 67,000 |
| 17X10.0J | -13/±0/+13 | +10/+23/+35 | 5/6 |
114.3~150 |
JPY 68,000 |
| 17X10.5J | -6/+7 | +16/+29 | 5/6 |
114.3~150 |
JPY 69,000 |